The Picnic Pizza Station uses precise ingredient amounts for a consistent pizza every time. Our ingredient testing covers varying amounts of toppings for different crust sizes. Because of the customized nature of each unique recipe, you may see some variability of ingredient dispensing depending on crust size and ingredient portion used. Your Customer Success Manager can offer additional assistance in ingredient and recipe planning.
The Picnic Pizza Station works with circular crusts 12, 14, and 16 inches (30-40 cm) in diameter. Dough should have a consistent thickness, at a maximum of 2 inches (5 cm), including pan or screen. Dough should completely cover the pan or screen. Dough can be frozen, parbaked, hand-tossed, machine-pressed, gluten-free—as long as it meets the size guidelines, it should perform well. This list includes popular brands that have been tested in our demo kitchen.
Dough | Supplier | SKU |
---|---|---|
Rich's Presheeted Oven Rising Dough | Rich's | Rich's 12" 07366, 14" 07367, 16" 03604 |
Rich's Proof and Bake Pizza Dough | Rich's | Rich's 12" 35078, 14" 34630, 16" 35086 |
Rich’s Traditional Pizza Dough Balls | Rich’s | Rich's 13 oz 16440, 19 oz 06752, 26 oz 06760 |
Arrezzio Proofed Pizza Dough | Sysco | Various |
Arrezzio Pre-sheeted Dough | Sysco | Various |
Arrezzio Classic Pizza Dough Balls | Sysco | 12" 4857322, 14" 4857330 |
The station supports smooth to slightly chunky tomato-based pizza sauce with a Bostwick between 3.5-5 and a particle size no larger than 1/4 inch (6 mm). This includes a wide variety of sauces. This list includes brands tested in our kitchen.
Sauce | Supplier | SKU |
---|---|---|
Allegro Classic Italian Pizza Sauce | Food Service Direct Escalon Kraft Heinz Foodservice | 21200023 7848530430 10078485304309 |
Angela Mia Fully Prepared Pizza Sauce | Sysco US Foods Conagra Foodservice | 5102660 9044389 2700038866 |
Bell Orto Prepared Pizza Sauce | US Foods Kraft Heinz Foodservice | 9276460 10013000568002 |
Central Valley Fully Prepared Pizza Sauce | The Neil Jones Food Company | 3447200900 |
Full-Red Fully Prepared Pizza Sauce | PFG Stanislaus | 881307 01561 |
Heinz Prepared Traditional Pizza Sauce – Pouch | Food Service Direct Kraft Heinz Foodservice | 2953299 10013000560402 |
Cheese is one of the most sensitive ingredients that goes on pizza. The age of the cheese, temperature fluctuations in kitchens, or inadequate thawing or refrigeration can change the way that mozzarella behaves in the station. For optimal performance, we recommend that low-moisture mozzarella cheese be used within 21 days from the packaging date. The station supports 1/4-inch diced and some shredded cheese. Cheese with anticaking agent performs best. This list includes brands tested in our kitchen.
Cheese | Supplier | SKU |
---|---|---|
Arrezzio Diced Low-Moisture Part Skim Mozzarella | Sysco | 2329498 |
Arrezzio Diced 80/10/10 LMPS/Cheddar/Provolone Cheese Blend | Sysco | 7119167 |
Arrezzio Shredded Low-Moisture Whole Milk Mozzarella | Sysco | 2329437 |
Bella Gento Diced Low-Moisture Part Skim Mozzarella | FG Lactalis American Group | 395986 0778385 |
Grande Diced Low-Moisture Whole Milk Mozzarella | Peterson Grande | 97380 00704 |
Grande Shredded Low-Moisture Whole Milk Mozzarella | Peterson Grande | 97330 00703 |
Great Lakes Cheese 50/50 Low-Moisture Whole Milk Mozzarella & Provolone Blend | Great Lakes Cheese | 102324 |
Great Lakes Cheese Shredded Low-Moisture Part-Skim Mozzarella | Great Lakes Cheese | 172411 |
Great Lakes Cheese Shredded Low-Moisture Whole Milk Mozzarella | Great Lakes Cheese | 172412 |
Roma Diced Mozzarella LMPS | PFG | 237515 |
Roma Frozen Pizza Cheese Diced | PFG | 2615888 |
The station supports stick pepperoni with diameters ranging 1.4-1.75 inches (35-45 mm), 18 inches (46 cm) long. The module slices pepperoni consistently to your preferred thickness in increments of 0.5mm, up to 3mm. Sausage crumbles should be ready-to-eat (RTE) 1/2-inch (12 mm) with a maximum single dimension of 0.9 inches (23 mm). The station also supports ham diced at 3/8 inch (10 mm). This list includes brands tested in our kitchen.
Pepperoni | Supplier | SKU |
---|---|---|
Zoe’s Meats Uncured Pepperoni | Zoe’s Meats | 2000 |
Hormel Pepperoni Slicers | Sysco Hormel Foodservice | 2430767 24344 |
Sausage | Supplier | SKU |
Arrezzio Classic Pizza Pork Crumble Italian Sausage 10-14 | Sysco | 2543064 |
Hillshire Farms Italian Sausage Crumble | Sysco Tyson Foodservice | 1177955 10015620269 |
Ham | Supplier | SKU |
Patuxent Farms, Diced Ham | Patuxent Farms US Foods | 404285 4356176 |
Hormel .375” Diced Ham | Sysco Hormel Foodservice | 1651835 30503 |
The station supports selected fresh vegetables diced at 3/8 inch (10 mm). This list includes types of vegetables and brands tested in our kitchen.
Veggies | Supplier | SKU |
---|---|---|
Imperial Fresh Diced Onion, 3/8” | Sysco | 0010967 |
Cross Valley Farms Diced Red Onion, 3/8” | US Foods | 8678757 |
Imperial Fresh Pepper, 3/8” | Sysco | 6524086 |
Pepper, Bell Green Diced, 3/8” | Sysco US Foods | 9359571 7056435 |
We continue to test new ingredients and add support for new toppings. Our Customer Success team will work with you to evaluate additional toppings. This list includes ingredients currently in final testing.
Supplier | SKU | |
---|---|---|
Rich's Cauliflower Par Baked Crust | Rich's | 18004 |
Mushrooms, Diced 3/8" | Sysco US Foods | 1182211 1055656 |
Ezzo Pepperoni Stick 51mm x 18 inch | Ezzo | 15021 |
These ingredients have been rigorously tested and approved in our test kitchen. Sometimes there are
factors such as ingredient age and temperature that can reduce ingredient compatibility with the Picnic
Pizza Station. You should always keep ingredients at proper storage temperatures, including when using
the station. The FDA recommends keeping refrigerator temperature at or below 40° F.
Additionally, using ingredients closer to their production date is likely to yield more consistent
results. Follow any “best if used by” date guidelines prescribed on packages as applicable.
Product SKUs may not be exact matches and are provided as reference only.